Not everyone can afford the high-end smartphones such as Samsung Galaxy S5, HTC One M8, Sony Xperia Z10 etc.
Moto E and Nokia X are entry-level smartphones with awesome specifications and cheap prices. In this article I have compared the Motorola Moto E against the famous Nokia X.
Both are available in dual SIM versions and both are very similarly priced. The Nokia X arrived on the scene a couple of months ago while the Motorola Moto E was officially launched just few days ago.
Below is detailed specification and prices of the handsets and how they are compared to each other.
Moto E vs. Nokia X
Moto E | Nokia X | |
Compatible networks | 2G/3G, Global GSM Model: GSM/GPRS/EDGE (850, 900, 1800, 1900 MHz), UMTS/HSPA+ up to 21 Mbps (850, 900, 1900, 2100 MHz) | (GSM/GPRS/EDGE): 850, 900, 1,800 and 1,900 MHz, 3G (HSDPA 7.2 Mbit/s, HSUPA 5.76 Mbit/s): 900 and 2,100 MHz |
Dimensions | 124.8 mm (4.91 in) H, 64.8 mm (2.55 in) W, 12.3 mm (0.48 in) D | 115.5 mm (4.55 in) H, 10.4 mm (0.41 in) W, 73.2 mm (2.88 in) D. |
Weight | 142 g (5.0 oz) | 128.7 g (4.54 oz) |
Operating system | Android 4.4 “KitKat” | Nokia X Software Platform 1.0 (Modified Android Android Jelly Bean 4.1.2), Multi-touch capacitive touchscreen display, up to 2 fingers |
System on chip | Qualcomm Snapdragon 200 | Qualcomm Snapdragon S4 Play MSM8225 |
CPU | 1.2 GHz | 1.0 GHz dual-core |
GPU | Adreno 302 | Adreno 203 |
Memory | 1 GB RAM | 512 MB RAM (768 MB in Nokia X+ and XL) |
Storage | 4 GB | 4 GB |
Removable storage | MicroSDXC (up to 32 GB) | microSD up to 32 GB |
Battery | 1,980 mAh | Li-ion 1500 mAh |
Display | 4.30 in (109 mm) diagonal LCD with Corning Gorilla Glass 3, 960×540 px (256 ppi) | 4.0 in (10 cm), 800×480 px IPS WVGA (285 PPI) |
Rear camera | 5 MP, no flash | 3 MP fixed focus |
Connectivity | GPS / GLONASS, Wi-Fi 802.11 b/g/n, Bluetooth 4.0, Micro USB | Bluetooth 3.0 + HS, micro-USB 2.0, Wi-Fi 802.11b/g/n |
Price | $129 | $130 |
Must Read: How to Root Nokia X, X+ & XL with Framaroot
Comparing the Moto E vs. Nokia X, the Motorola Moto E seems to be a better device based on the specifications.
Running on the latest version of Android operating system compared to the fork version on Nokia X, the Moto E seem to have better features.
Other noticeable differences are in the CPU, GPU, Memory, Display, Camera etc.
great review indeed. but may like to ask, why does all this samsung galaxy costly than android running on tecno OS?